Results For
2020 Running Lab Trail Fest

Running Lab Trail Fest presented by ON Running 5k
Date: 08/19/2017
Overall Finish List

Trail 5k

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time
31Kaitlan HallHowell MI7224F1 18-24 31:03.031:07.4
32Cliff RowleyPinckney MI10062M1 60-99 31:20.331:27.3
33Shaun HardimonSwartz Creek MI2249M6 40-49 31:27.631:34.0
34Frederick CrossHowell MI6070M2 60-99 31:38.031:43.8
35Courtney WrightBrighton MI11625F2 25-29 31:46.631:51.8
36Kelly PaulBrighton MI9653F1 50-59 31:56.532:03.5
37Bonnie KussmaulBrighton MI8253F2 50-59 32:11.732:16.0
38Steve NovicaNew Boston MI1946M7 40-49 32:37.832:44.1
39Danielle MartinHowell MI8924F2 18-24 33:33.933:38.7
40David HowardWhitmore Lake MI845M8 40-49 33:35.633:38.4
Page
of 5

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.