Results For
2020 Running Lab Trail Fest

Running Lab Trail Fest presented by ON Running 10k
Date: 08/19/2017
Overall Finish List

Trail Master 10k

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time
51Emily WilliamsHowell MI11525F2 25-29 1:11:46.41:11:46.4
52Sally EngelLinden MI6549F7 40-49 1:11:52.81:11:52.8
53Steve NovicaNew Boston MI1946M10 40-49 1:13:26.51:13:26.5
54Evan HimesMonroe MI7636M5 35-39 1:13:30.91:13:30.9
55Stephanie GuimondFlat Rock MI6932F3 30-34 1:16:30.31:16:30.3
56John HaleyShepherd MI7171M5 60-99 1:17:17.61:17:17.6
57Molly WeissWest Bloomfield MI11322F1 18-24 1:21:51.01:21:51.0
58Sarah HiltnerAnn Arbor MI7523F2 18-24 1:21:51.61:21:51.6
59Jamie TomaselloAnn Arbor MI1537F3 35-39 1:33:57.31:33:57.3
60Patty McCainmurrayPlymouth MI9156F5 50-59 1:34:07.21:34:07.2
Page
of 7

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.