Results For
2020 Running Lab Trail Fest

Running Lab Trail Fest presented by ON Running 10k
Date: 08/19/2017
Overall Finish List

Trail Master 10k

Fin Pos Name City Bib No Age Gender Age Group Chip Time Gun Time
41Patrick GilbertWhite Lake MI652M8 50-59 1:07:01.51:07:01.5
42John KleinertDexter IA13062M4 60-99 1:07:03.91:07:03.9
43Karen McLennanFenton MI9342F6 40-49 1:08:23.21:08:23.2
44Gail ApplinMonroe MI12035F1 35-39 1:08:31.71:08:31.7
45Sara GuzowskiFarmington MI7036F2 35-39 1:08:46.21:08:46.2
46Jodi GonskaFranklin MI6750F3 50-59 1:09:35.51:09:35.5
47Shaun HardimonSwartz Creek MI2249M8 40-49 1:10:40.11:10:40.1
48Katherine WaltersManchester MI11157F4 50-59 1:11:01.31:11:01.3
49David HowardWhitmore Lake MI845M9 40-49 1:11:03.61:11:03.6
50Nancy KesslerNew Hudson MI1034F2 30-34 1:11:04.61:11:04.6
Page
of 7

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.